![]() |
![]() |
![]() |
![]() |
TA |
North Shore Chophouse |
89 | 4.8 | 4 | |
Fort Atkinson Family Restaurant | 87 | 4.4 | 4.5 | 4 |
Kent's Ice Cream | 70 | |||
Mr. Brews Taphouse | 76 | 4.4 | 4 | 4 |
99 Sushi | 86 | 4.7 | 4 | 4.5 |
Outpost Lake Koshkonong | 84 | 4.2 | ||
Kfc | 70 | 2 | 1.4 | |
Sunset Bar & Grill | 80 | 4.5 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 88 based on 336 parameters and reviews
If you need to contact by phone, call the number +1 920-563-2083
An error has occurred! Please try again in a few minutes