![]() |
![]() |
![]() |
![]() |
TA |
Subway |
70 | 2.3 | ||
Natures Nook Grocery Store Inc. | 70 | |||
Middlefield Historical Society | 70 | |||
Frost Bar N Grill | 100 | 5 | ||
Rich Farm Ice Cream, Middlefield | 70 | |||
Olde Towne Grille | 89 | 4.5 | 4.7 | 4 |
Junction Cafe | 86 | 4.1 | 4.5 | |
Burger King | 70 | 3.1 | 2.3 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 88 parameters and reviews
If you need to contact by phone, call the number +1 440-632-9047
An error has occurred! Please try again in a few minutes