TA |
||||
Chipotle Mexican Grill |
70 | |||
Blue Swan Diner | 78 | 4.4 | 3 | 4 |
Slim's Koffee Shak | 94 | 4.7 | 4.9 | 4.5 |
McDonald's | 70 | 3.5 | 2.6 | 3 |
Rook Coffee | 85 | 4.7 | 4.5 | |
The Farmhouse | 90 | 4.2 | 4.8 | 4.5 |
Starbucks | 78 | 4.2 | 4.6 | 4.5 |
Deli Delicious | 84 | 4.2 | 4.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +1 559-593-7666
An error has occurred! Please try again in a few minutes