![]() |
![]() |
![]() |
![]() |
TA |
New Golden Wok Restaurant (Vision Dumpling) |
88 | 4.6 | 4.5 | |
Yoko's Japanese Restaurant | 86 | 4.2 | 4.5 | |
El Palenque Taqueria | 90 | 4.3 | 4.5 | |
Starbucks | 86 | 3.6 | 5 | |
Firewood Cafe | 70 | 3.5 | 3.5 | |
Los Compadres Taqueria | 84 | 4.1 | 4.5 | |
Willow Creek Grill | 72 | 3.2 | 4 | |
Bay Sider Cafe | 85 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 88 based on 571 parameters and reviews
If you need to contact by phone, call the number +1 650-588-6858
An error has occurred! Please try again in a few minutes