TA |
||||
New York City Bagel & Coffee House |
70 | |||
Tea Makers Astoria | 70 | |||
Mom's Kitchen & Bar | 90 | 4.4 | 4.5 | |
Layali Latina | 97 | 4.8 | ||
Dillingers Pub & Grill | 81 | 4.4 | 4 | 4 |
Southern Food Usa Inc | 70 | |||
Tierras Colombianas | 71 | 4.1 | 4 | |
Pita Hot | 82 | 4.7 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +1 718-777-0324
An error has occurred! Please try again in a few minutes