![]() |
![]() |
![]() |
![]() |
TA |
Sonic Drive-In |
70 | 3.9 | 2.2 | 3.5 |
The Rickhouse Restaurant & Lounge | 93 | 4.4 | 4.5 | 4.5 |
Mammy's Kitchen & Bar | 84 | 4.5 | 4 | 4 |
Kurtz Restaurant | 81 | 4.5 | 4.6 | 4 |
My Old Kentucky Dinner Train | 91 | 4.5 | 4.5 | 4.5 |
Pat's Place | 90 | 4.4 | 4 | |
Old Talbott Tavern | 84 | 4.3 | 4 | |
Stephen Foster Restaurant | 79 | 4.4 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 782 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes