![]() |
![]() |
![]() |
![]() |
TA |
Hong Kong |
76 | 3.3 | 3.5 | |
Kovu Coffee | 70 | |||
Ransom | 84 | 4.2 | 4.4 | 4 |
COBO Sushi Bistro & Bar | 93 | 4.7 | 4.8 | 4.5 |
Wendy's | 75 | 3.9 | 3 | 3.5 |
Troy's 105 Diner | 82 | 4.5 | 4.6 | 4.5 |
Boonies Chicago Style Pizza | 80 | 3.9 | 4 | |
Local Lion | 87 | 4.6 | 4.9 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 75 based on 71 parameters and reviews
If you need to contact by phone, call the number +1 515-432-1765
An error has occurred! Please try again in a few minutes