TA |
||||
Hardee's |
82 | 4.1 | 3.3 | 4 |
Five Guys | 82 | 4.5 | 4 | 4 |
Tijuana Flats | 83 | 4.4 | 4 | 4.5 |
Moe's Southwest Grill | 77 | 4.1 | 3.3 | 3.5 |
McDonald's | 70 | 3.7 | 2 | 3.5 |
Taco Bell | 75 | 3.6 | 4 | |
King's Wok | 75 | 3.9 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 81 based on 1502 parameters and reviews
If you need to contact by phone, call the number +1 352-799-6126
An error has occurred! Please try again in a few minutes