![]() |
![]() |
![]() |
![]() |
TA |
Sam's Ice Cream of Clemmons |
85 | 4.4 | 4 | 4.5 |
Little Richard's Bar-B-Que | 87 | 4.5 | 4.6 | 4.5 |
Pete's Family Restaurant | 88 | 4.6 | 4.9 | 4.5 |
The Full Moon Oyster Bar-Clemmons | 91 | 4.5 | 4.9 | 4.5 |
Chang Thai | 91 | 4.5 | 4.6 | 4.5 |
2520 Tavern | 86 | 4.5 | 4.6 | 4 |
Villa Grille | 91 | 4.6 | 4.5 | |
Clemmons Kitchen | 85 | 4.5 | 4.5 | 4 |
Our aggregate rating, “Sluurpometro”, is 85 based on 374 parameters and reviews
If you need to contact by phone, call the number +1 336-293-7214
An error has occurred! Please try again in a few minutes