TA |
||||
Clutch Coffee Bar - Two Notch |
70 | |||
Tokyo Grill | 70 | 3.5 | 3 | |
McDonald's | 70 | 3.61 | 3.5 | 3 |
China Star | 81 | 4.2 | 4 | |
Waffle House | 81 | 4.1 | 4 | |
Sonic Drive-In | 73 | 3.7 | 4 | 3.5 |
The Donut Guy | 95 | 4.5 | 5 | |
McDonald’s | 70 | 3.3 | 2.8 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +1 980-444-0257
An error has occurred! Please try again in a few minutes