![]() |
![]() |
![]() |
![]() |
TA |
The Spot Cafe |
100 | 5 | ||
Dairy Queen (Treat) | 77 | 4.2 | 4 | 3.5 |
Luen Hop Chinese Restaurant | 76 | 3.9 | 3.5 | |
Golden Pizza Restaurant | 90 | 4.5 | ||
King Chef Chinese Restaurant | 77 | 4 | 3 | |
Village Pizza | 70 | 3.2 | 2 | |
Goong Korean Restaurant | 90 | 5 | 4 | |
Main-wah Kitchen | 70 |
Our aggregate rating, “Sluurpometro”, is 100 based on 61 parameters and reviews
If you need to contact by phone, call the number +1 860-310-2283
An error has occurred! Please try again in a few minutes