TA |
||||
Noodles & Company |
70 | |||
Burger King | 70 | 3.6 | 1.3 | 3 |
Panera Bread | 80 | 4.1 | 3.4 | 4 |
CRAVE American Kitchen & Sushi Bar (The Galleria - Edina) | 83 | 4.1 | 4.2 | 4 |
Pinstripes | 81 | 4.4 | 4 | 4 |
Muddy Tiger, Indian Bistro | 100 | 5 | ||
Caio Bella MN | 91 | 4.7 | 4.9 | 4 |
Potbelly Sandwich Shop | 85 | 4.3 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +1 612-866-8425
An error has occurred! Please try again in a few minutes