TA |
||||
Dippin' Dots |
70 | 4 | 3 | |
Starbucks | 70 | 4 | 4.2 | 3 |
Coffee Scene | 88 | 4.4 | 4.6 | 4.5 |
CoreLife Eatery | 82 | 4.3 | 4 | 4.5 |
Su's Subs & Oriental Food | 84 | 4.3 | 4 | 5 |
The Coffee Cup | 90 | 4.6 | 4.8 | 4.5 |
Walker's Hookah Cafe | 94 | 4.6 | 4.6 | 5 |
A Taste Of New York | 96 | 5 | 4.6 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 62 parameters and reviews
If you need to contact by phone, call the number +1 910-868-4257
An error has occurred! Please try again in a few minutes