TA |
||||
Long John Silver's |
70 | 3.6 | 1 | |
Olive Garden | 88 | 4.4 | 4 | |
Texas Roadhouse | 81 | 4.5 | 4 | 4.5 |
Day Break Cafe | 81 | 4.5 | 4 | 4.5 |
Great Lakes Italian | 83 | 4.3 | 4.8 | 4.5 |
Golden Corral | 70 | 4 | 3.8 | 3.5 |
Applebee's | 70 | 4.4 | 4 | |
Chili's | 76 | 4.1 | 4.1 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 528 parameters and reviews
If you need to contact by phone, call the number +1 740-992-5432
An error has occurred! Please try again in a few minutes