TA |
||||
Sai Gayatri Curry Point |
80 | 3.9 | ||
KFC | 70 | 2.6 | 3.5 | |
Popeyes Louisiana Kitchen | 70 | |||
Kumars Kalyana Virunthu | 70 | |||
Meso Asia | 81 | 4.2 | 4.4 | 3.5 |
The Lounge Coffee and Tea Bar | 89 | 4.7 | 4 | 5 |
McAlister's Deli | 79 | 4.1 | 4.3 | 4 |
Edoko Sushi | 89 | 4.5 | 4.7 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 79 based on 1319 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes