TA |
||||
The Wing Dept. |
70 | |||
Villa Italian Kitchen | 70 | 2.5 | ||
Hootie's Chicken Tenders | 70 | |||
Subway | 70 | 3.2 | 4 | |
Subway | 70 | 3.4 | 3 | |
Pizza Hut | 70 | 2.9 | 2.7 | 1 |
Cold Stone Creamery | 85 | 4.4 | 4 | |
McDonald's | 70 | 3.4 | 2 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes