![]() |
![]() |
![]() |
![]() |
TA |
Popeyes Louisiana Kitchen |
70 | 3.6 | 3 | |
Hebron Grille | 85 | 4.4 | 4.7 | 4 |
LaRosa's Pizza Hebron | 75 | 4.2 | 4.5 | |
Boone Bar and Kitchen | 85 | 4.41 | 4 | |
China Wok Restaurant | 81 | 4.1 | 4 | |
Yum Yum Hibachi Go | 80 | 4.3 | 3.5 | |
McDonald's | 70 | 3.7 | 2.9 | 3.5 |
Pizza Hut | 84 | 4.3 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 2138 parameters and reviews
If you need to contact by phone, call the number +1 740-467-2900
An error has occurred! Please try again in a few minutes