TA |
||||
Mai Tai's Ala Moana |
100 | 5 | ||
Siam Palace Thai Restaurant | 89 | 4.4 | 4.5 | |
The Gallery Waikiki | 81 | 4.1 | 4 | |
Furusato Japanese Restaurant | 82 | 4.6 | 4.9 | 4.5 |
Liliha Bakery Waikiki | 70 | 3 | ||
Japanese Ramen Kai | 87 | 4 | 4.8 | 4 |
Win-Spuntino | 85 | 4.4 | 4.9 | 4 |
McDonald's | 70 | 3.8 | 3.1 | 3 |
Our aggregate rating, “Sluurpometro”, is 100 based on 61 parameters and reviews
If you need to contact by phone, call the number +1 808-941-4400
An error has occurred! Please try again in a few minutes