![]() |
![]() |
![]() |
![]() |
TA |
Burger King |
70 | 3.6 | 1 | 2 |
Le Crepe Cafe Kailua | 90 | 4.6 | 4.7 | 4.5 |
Island Snow | 91 | 4.6 | 4.9 | 4.5 |
Kalapawai Cafe & Deli | 85 | 4.5 | 4.5 | |
Uahi Island Grill | 89 | 4.4 | 4.6 | 4.5 |
Baci Bistro | 85 | 4.5 | 3 | 4.5 |
Bob's Boston Pizza Kailua | 88 | 4.5 | 4 | 4.5 |
Cinnamon's Restaurant | 81 | 4.4 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 967 parameters and reviews
If you need to contact by phone, call the number +1 808-254-2739
An error has occurred! Please try again in a few minutes