![]() |
![]() |
![]() |
![]() |
TA |
Burger King |
70 | 3.4 | 1 | 2.5 |
Donut King's | 85 | 4.5 | 4.9 | 4 |
Pizza Villa | 70 | |||
Joy Of The South | 92 | 4.2 | 5 | |
Toni's Courtyard Cafe | 87 | 4.6 | 4 | 4.5 |
Olive Garden | 70 | |||
Grub | 94 | 4.5 | 4.5 | |
Deli Delicious | 83 | 4.3 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1609 parameters and reviews
If you need to contact by phone, call the number +1 209-722-7995
An error has occurred! Please try again in a few minutes