![]() |
![]() |
![]() |
![]() |
TA |
Perkins Restaurant & Bakery |
70 | 3.8 | 3 | 3 |
Bacio | 90 | 4.5 | 4.8 | 4.5 |
BLVD Kitchen & Bar | 93 | 4.6 | 4.5 | |
Redstone American Grill | 80 | 4.3 | 4 | |
Hazelwood Food and Drink-Tonka Bay | 78 | 4.5 | 4 | 4 |
YoYo Donuts | 93 | 4.6 | 4.8 | 4.5 |
Jimmy's Kitchen and Bar | 82 | 4.3 | 4.5 | 4 |
Gold Nugget Tavern and Grille | 79 | 4.3 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1571 parameters and reviews
If you need to contact by phone, call the number +1 952-933-5220
An error has occurred! Please try again in a few minutes