![]() |
![]() |
![]() |
![]() |
TA |
Upper Crust Restaurant and Pizzaria |
76 | 4.4 | 3.5 | |
Salad Works | 80 | 3.8 | 4 | |
Crumbl Cookies Newtown Square, Pa | 97 | 4.7 | 5 | |
Spice Indian Thai Bistro | 81 | 4.1 | 4.6 | 4 |
Domino's Pizza | 70 | 2.8 | 1 | 2 |
Newtown Square Pizza | 82 | 4.2 | 4.6 | 3.5 |
Panera Bread | 72 | 4 | 3 | 3.5 |
Wawa | 90 | 4 | 5 |
Our aggregate rating, “Sluurpometro”, is 76 based on 241 parameters and reviews
If you need to contact by phone, call the number +1 610-356-2104
An error has occurred! Please try again in a few minutes