![]() |
![]() |
![]() |
![]() |
TA |
804 Main Bar & Grill |
85 | 4.5 | 4 | 4.5 |
Maria's Place | 76 | 3.8 | ||
Mr. Mango's | 70 | |||
Starbucks | 75 | 3.9 | 4.1 | 5 |
Italian Corner Deli | 76 | 4.4 | 3 | 4 |
Tutti Frutti Frozen Yogurt | 91 | 5.01 | 4.6 | 4 |
Renu Nakorn Restaurant | 91 | 4.4 | 4.7 | 4.5 |
Douglas Drive-In | 97 | 4.4 |
Our aggregate rating, “Sluurpometro”, is 84 based on 816 parameters and reviews
If you need to contact by phone, call the number +1 515-981-0272
An error has occurred! Please try again in a few minutes