TA |
||||
Walmart Deli |
70 | |||
Carl's Jr. | 70 | 3.7 | 3.5 | |
Kfc | 70 | 3.4 | 3 | |
Golden Corral | 77 | 4.1 | 3 | 3.5 |
Taco Casa | 70 | 4.1 | 2.5 | |
Giodone's Italian Bar & Grill | 85 | 4.2 | 4 | 4 |
Plaza Oriental | 91 | 4.1 | 5 | |
El Nopal Restaurant | 84 | 4.3 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +1 719-584-2033
An error has occurred! Please try again in a few minutes