![]() |
![]() |
![]() |
![]() |
TA |
Barefoot Coffee Roasters |
96 | 4.51 | 5 | |
Stan's Donut Shop | 92 | 4.8 | 4 | 5 |
Rangoli Sweets | 70 | 3.9 | 4 | |
Panera Bread | 78 | 4 | 4 | |
The Prolific Oven | 73 | 3.7 | 4 | 4 |
Mikayla's Cafe | 87 | 4.3 | 4.4 | 4 |
Peet's Coffee & Tea | 90 | 4.4 | 4.5 | |
Peet's Coffee & Tea | 81 | 4.4 | 4.1 | 4 |
Our aggregate rating, “Sluurpometro”, is 95 based on 63 parameters and reviews
If you need to contact by phone, call the number +1 408-248-4500
An error has occurred! Please try again in a few minutes