TA |
||||
Carl's Jr. |
74 | 3.7 | 4.4 | |
Jimmy Johns #1729 | 78 | 3.5 | 3.9 | 4.5 |
Kuni's Thai Cuisine | 88 | 4.7 | 4 | 4.5 |
Mole Restaurant | 90 | 4.5 | ||
Christ Kitchen | 99 | 4.8 | 5 | 5 |
Chili's Grill & Bar | 70 | 4 | 3.9 | 3.5 |
Avocado Roll Sushi | 79 | 4.7 | 4 | 3 |
Osprey Restaurant & Bar | 78 | 3.9 | 4 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 73 based on 549 parameters and reviews
If you need to contact by phone, call the number +1 509-328-0226
An error has occurred! Please try again in a few minutes