![]() |
![]() |
![]() |
![]() |
TA |
Vantage Rooftop Bar |
92 | 4.7 | 4.5 | |
Kang Chon Korean & Chinese Restaurant | 82 | 4.2 | 4.5 | |
Chopstix Chinese Cuisine | 82 | 4.2 | 4 | 4 |
Jack in the Box | 70 | 3.3 | 3 | |
Plaza Mexico Restaurant | 72 | 4.2 | 3 | 4 |
Mike's American | 88 | 4.6 | 4 | 4.5 |
Cecil and Lime Cafe | 84 | 4.5 | 4 | 4 |
Fatty Matty's Steaks & Shakes | 79 | 3.9 |
Our aggregate rating, “Sluurpometro”, is 92 based on 287 parameters and reviews
If you need to contact by phone, call the number +1 417-851-1768
An error has occurred! Please try again in a few minutes