![]() |
![]() |
![]() |
![]() |
TA |
Dairy Queen Grill & Chill |
78 | 4.1 | 3.9 | 4 |
Bill Bobe's Pizzeria | 92 | 4.6 | 5 | 4.5 |
Pea-Fections | 91 | 4.6 | 4.5 | |
Procopio's Pizza & Pasta | 92 | 4.5 | 4.8 | 4.5 |
Cafe Moonlight | 93 | 4.7 | 4.8 | 4.5 |
Dogwood Barbeque | 84 | 4.5 | 4 | 4 |
El Corral Mexican Restaurant & Bar | 92 | 4.4 | 4.5 | |
Olde Thyme Diner | 93 | 4.5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 78 based on 696 parameters and reviews
If you need to contact by phone, call the number +1 812-882-4925
An error has occurred! Please try again in a few minutes