![]() |
![]() |
![]() |
![]() |
TA |
Subway |
72 | 4.1 | ||
Lazy Dog cafe | 83 | 4.4 | 4 | 4.5 |
Misky Misky Cocina Peruana Peruvian Restaurant | 90 | 4.4 | 4 | 4.5 |
Vincenzo's Terrazza | 92 | 4.5 | 4.8 | 4.5 |
BJ's Restaurant & Brewhouse | 76 | 4.1 | 4 | |
Pacific Fish Grill - West Covina | 80 | 3.9 | 4 | 4 |
Old World Delicatessen | 88 | 4.7 | 4.5 | |
El Torito | 73 | 4.2 | 3 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 72 based on 2222 parameters and reviews
If you need to contact by phone, call the number +1 626-967-4249
An error has occurred! Please try again in a few minutes