TA |
||||
The Crepery |
70 | |||
Tim Horton's | 100 | 5 | ||
Rise N Shine Diner | 94 | 4.6 | 4.7 | 4.5 |
Subway | 70 | 3.7 | 2.8 | |
Taco Bell | 81 | 3.9 | 5 | |
Pavone's Pizza - Syracuse, NY | 70 | |||
Burger King | 70 | 3.6 | 3 | |
Subway | 73 | 4.1 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes